Skip navigation

Company [print-logo]

Results of Neohio's 17th Buckeye Sprints Sanction # 04-N-49-P - Group 3  EP, FP, GP, HP - RaceResults of Neohio's 17th Buckeye Sprints Sanction # 04-N-49-P - Group 3 EP, FP, GP, HP - Race

Date Aug 15, 2004 2:30:00 PM
Track MidOhio Road Course (2.28 miles)
Event Neohio's 17th Buckeye Sprints Sanction # 04-N-49-P
Group Group 3 EP, FP, GP, HP
Best Lap Tm 1:38.207
In Lap 2
Best Speed 83.579
by Jeff Dernell
ClassificationClassification Show results by class
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 John Schmitt 18 30:38.264 1:39.091 382.833
2 31 Jeff Dernell 18 30:42.228 3.964 1:38.207 283.579
3 83 Sam Halkias 18 30:47.880 9.616 1:39.314 382.647
4 57 John Saurino 18 30:48.577 10.313 1:38.956 282.946
5 5 Joe Walker 18 31:02.218 23.954 1:39.819 382.229
6 18 Steve Sargis 18 31:03.575 25.311 1:39.544 282.456
7 79 Don Girven 18 31:30.294 52.030 1:41.916 280.537
8 4 Peter Morton 18 31:33.480 55.216 1:42.171 580.336
9 55 Michael King 18 31:40.557 1:02.293 1:43.579 379.244
10 00 Mark Dennis 18 31:59.603 1:21.339 1:42.401 280.155
11 28 Dave Strittmatter 18 32:00.640 1:22.376 1:43.616 379.216
12 69 Andy Deartherage 18 32:11.873 1:33.609 1:44.252 1378.732
13 47 Bill Wessel 17 30:41.901 --1 Lap-- 1:46.124 577.343
14 70 Chris Foley 17 31:03.895 21.994 1:46.513 677.061
15 52 Mason Workman 17 31:29.012 47.111 1:45.573 377.747
16 01 Sheldon Wilde 17 31:31.929 50.028 1:46.640 476.969
17 68 Larry Gallagher 17 31:34.746 52.845 1:48.420 975.706
18 22 Matt Brannon 17 31:38.971 57.070 1:46.462 577.098
19 60 John Stanford 17 31:44.523 1:02.622 1:47.038 376.683
20 93 Curtis Wood 17 31:45.140 1:03.239 1:48.346 1275.757
21 30 Greg Schnell 17 32:15.978 1:34.077 1:45.441 1377.844
22 16 Roland Hahn 16 31:00.414 --2 Laps-- 1:53.267 1372.466
23 99 David Vestrand 16 31:01.763 1.349 1:51.682 373.494
24 76 Greg Feller 16 31:02.768 2.354 1:51.284 873.757
25 80 Dayle Frame 16 31:26.287 25.873 1:54.501 1071.685
26 19 John Thon 16 32:10.232 1:09.818 1:52.827 872.749
27 75 Roger LaVine 15 28:49.124 --3 Laps-- 1:49.041 1375.274
28 08 Mike Harrison 15 31:58.008 3:08.884 1:59.985 1368.409
29 04 Lee Feineigle 15 32:13.893 3:24.769 1:48.548 475.616
30 03 Chuck Kuhn 14 30:58.959 --4 Laps-- 1:58.086 369.509
31 21 Debbie Schreiner 14 31:22.772 23.813 1:46.615 376.987
32 1 Rod Futcher 13 23:08.546 --5 Laps-- 1:42.819 279.830
33 13 Gary David 13 26:12.253 3:03.707 1:57.520 869.843
34 97 Duane Bailey 13 30:44.290 7:35.744 2:14.023 961.243
35 05 Chris Crisenberry 13 31:35.395 8:26.849 1:46.834 376.829
36 82 Tom Reichenbach 12 21:16.753 --6 Laps-- 1:43.667 1079.177
37 3 Mark McAllister 11 22:26.403 --7 Laps-- 1:46.011 277.426
38 26 Brian Culbertson 10 19:37.196 --8 Laps-- 1:50.446 274.317
DNF 73 Jill Holiday 6 11:42.496 --12 Laps-- 1:50.384 374.359
DNF 25 Larry Funk 5 8:51.266 --13 Laps-- 1:42.574 280.020
DNF 43 Chris Coker 5 10:41.936 1:50.670 1:50.630 374.193
DNF 66 Thomas Thrash 4 7:18.683 --14 Laps-- 1:42.307 280.229
DNF 17 John Brandberg 4 8:53.839 1:35.156 1:54.499 271.686
DNF 49 Dean Patterson 0 8.302 --18 Laps-- --:--:--.--- --
DNS 38 David Savage 0 --:--:--.--- --:--:--.--- --
DNS 39 Robert Bax 0 --:--:--.--- --:--:--.--- --
DNS 88 Mark Kutscher 0 --:--:--.--- --:--:--.--- --
Show%20lapchartShow%20lapchart PrintPrint